A hierarchical approach to defining marine heatwaves
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Alistair J. Hobday, Lisa V. Alexander, Sarah E. Perkins, Dan A. Smale, Sandra C. Straub, Eric C.J. Oliver, Jessica A. Benthuysen, Michael T. Burrows, Markus G. Donat, Ming Feng, Neil J. Holbrook, Pippa J. Moore, Hillary A. Scannell, Alex Sen Gupta, Thomas Wernberg |
Journal/Conference Name | Progress in Oceanography |
Paper Category | Aquatic Science |
Paper Abstract | • Marine heatwaves cause a range of ecological impacts. • Consistent definition of marine heatwaves will advance comparison. • Metrics are defined to uniquely define these events. • Three recent marine heatwaves illustrate use of the metrics. • We recommend use of these metrics for future studies. |
Date of publication | 2016 |
Code Programming Language | R |
Comment |