Cabinet Durability and Fiscal Discipline
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | David Fortunato, Matt W. Loftis |
Journal/Conference Name | AMERICAN POLITICAL SCIENCE REVIEW |
Paper Category | Social Sciences |
Paper Abstract | Government durability is critically important, yet the supply of research devoted to its causes far exceeds the supply of research devoted to its consequences. We argue that short government durations in parliamentary democracies increase public spending by driving a political budget cycle. We present a revision of the standard political budget cycle model that relaxes the common (often implicit) assumption that election timing is fixed and known in advance. Instead, we allow cabinets to form expectations about their durability and use these expectations to inform their spending choices. The model predicts that 1) cabinets should spend more as their expected term in office draws to a close and 2) cabinets that outlive their expected duration should run higher deficits. Using data from 15 European democracies over several decades, we show that governments increase spending as their expected duration withers and run higher deficits as they surpass their forecasted life expectancy. ∗In addition to the editorial team and four anonymous reviewers, we are grateful to Despina Alexiadou, Timm Betz, Martin Bisgaard, Bill Clark, Carsten Jensen, André Kaiser, Peter B. Mortensen, Oli Proksch, Guy Whitten, Georg Vanberg, and Jason Eichorst, as well as participants of the 2016 Annual Meetings of the Public Choice Society and Southern Political Science Association for helpful comments and feedback. |
Date of publication | 2018 |
Code Programming Language | R |
Comment |