Compressive earth observatory: An insight from AIRS/AMSU retrievals
View Researcher II's Other CodesDisclaimer: “The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).”
Please contact us in case of a broken link from here
Authors | Ebtehaj, A.M., E. Foufoula-Georgiou, G. Lerman, R.L. Bras |
Journal/Conference Name | Geophysical Research Letters banner |
Paper Category | ECE |
Paper Abstract | We demonstrate that the global fields of temperature, humidity, and geopotential heightsadmit a nearly sparse representation in the wavelet domain, offering a viable path forward to explore newparadigms of sparsity-promoting data assimilation and compressive recovery of land surface-atmosphericstates from space. We illustrate this idea using retrieval products of the Atmospheric Infrared Sounder (AIRS)and Advanced Microwave Sounding Unit (AMSU) on board the Aqua satellite. The results reveal that thesparsity of the fields of temperature is relatively pressure independent, while atmospheric humidity andgeopotential heights are typically sparser at lower and higher pressure levels, respectively. We provideevidence that these land-atmospheric states can be accurately estimated using a small set of measurementsby taking advantage of their sparsity prior. |
Date of publication | 2015 |
Code Programming Language | MATLAB |
Comment |