Conceptions of National Identity and Ambivalence towards Immigration
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Emmy Lindstam, Matthias Mader, Harald Schoen |
Journal/Conference Name | BRITISH JOURNAL OF POLITICAL SCIENCE |
Paper Category | Social Sciences |
Paper Abstract | Aid Refugees? 2,178 2.718 1.318 1 5 Treatment 2,178 1.514 0.500 1 2 Civic 2,178 0.614 0.169 0 1 Ethnocultural 2,178 0.504 0.197 0 1 Attachment to the nation 2,178 3.471 0.960 1 5 Education (low) 2,178 0.338 0.473 0 1 Education (high) 2,178 0.278 0.448 0 1 Age 2,178 50 15 13 90 Female 2,178 0.495 0.500 0 1 East Germany 2,178 0.164 0.371 0 1 Political Interest 2,178 0.586 0.258 0 1 PID (AfD) 2,178 0.059 0.236 0 1 PID (FDP) 2,178 0.040 0.196 0 1 PID (SPD) 2,178 0.196 0.397 0 1 PID (Greens) 2,178 0.085 0.279 0 1 PID (Left) 2,178 0.104 0.305 0 1 |
Date of publication | 2019 |
Code Programming Language | R |
Comment |