electoral competitiveness and turnout in british elections, 1964-2010
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Jack Vowles, Gabriel Katz, Daniel P. Stevens |
Journal/Conference Name | POLITICAL SCIENCE RESEARCH AND METHODS |
Paper Category | Social Sciences |
Paper Abstract | This is the author version accepted for publication in Political Science Research and Methods. The final version is forthcoming and will be available on the Publisher's website via http://journals.cambridge.org/action/displayJournal?jid=RAM |
Date of publication | 2017 |
Code Programming Language | R |
Comment |