EMD: A Package for Empirical Mode Decomposition and Hilbert Spectrum
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Donghoh Kim, Hee-Seok Oh |
Journal/Conference Name | The R Journal |
Paper Category | Other |
Paper Abstract | A straw and chaff spreading assembly consisting of a left spreader plate having a plurality of spreader fins fixedly attached thereto, a right spreader plate, having a plurality of spreader fins fixedly attached thereto, left spreader plate rotating means capable of rotatably mounting and upwardly angularly accelerating the left spreader plate, right spreader plate rotating means capable of rotatably mounting and downwardly angularly accelerating the right spreader plate; and, an oblongated straw and chaff deflecting shield fixedly mounted upon the rearward end of the harvester combine and positioned forward of the axes of rotation of the left and right spreader plates. |
Date of publication | 2009 |
Code Programming Language | R |
Comment |