Fast and Feasible Estimation of Generalized Linear Models with High-Dimensional k-way Fixed Effects
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Amrei Stammann |
Journal/Conference Name | ArXiv e-prints |
Paper Category | Other |
Paper Abstract | We present a fast and memory efficient algorithm for the estimation of generalized linear models with an additive separable k-way error component. The brute force approach uses dummy variables to account for the unobserved heterogeneity, but quickly faces computational limits. Thus, we show how a weighted version of the Frisch-Waugh-Lovell theorem combined with the method of alternating projections can be incorporated into a Newton-Raphson algorithm to dramatically reduce the computational costs. The algorithm is especially useful in situations, where generalized linear models with k-way fixed effects based on dummy variables are computationally demanding or even infeasible due to time or memory limitations. In a simulation study and an empirical application we demonstrate the performance of our algorithm. |
Date of publication | 2017 |
Code Programming Language | R |
Comment |