Holding Individual Representatives Accountable: The Role of Electoral Systems
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Lukas Rudolph, Thomas Dr. Däubler |
Journal/Conference Name | THE JOURNAL OF POLITICS |
Paper Category | Social Sciences |
Paper Abstract | Voters are reluctant to sanction representatives for individual misconduct if they have to balance candidate-level and party-level factors in their choice, but this trade-off is affected by the electoral system. Our general theoretical model explains why individual accountability can empirically occur in single-member district (SMD) systems but is expected under less restrictive conditions using open-list proportional representation (OLPR). The latter not only decouples party and candidate choice but also makes seat allocation more vote elastic. For a thorough empirical test of our argument, we draw on real-world evidence from state-level elections in Bavaria, Germany, which are held under an unusual mixed-member system. Exploiting a recent public scandal involving one-third of representatives, we examine how electoral punishment of the same candidates by the same voters differs across electoral rules. Drawing on difference-in-differences as well as matching/regression estimators, we show that electoral punishment is substantially larger under OLPR than under SMD systems. |
Date of publication | 2016 |
Code Programming Language | R |
Comment |