Mapping Ideological Preferences in Brazilian Elections, 1994-2018: A Municipal-Level Study
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Timothy Power, Rodrigo Rodrigues-Silveira |
Journal/Conference Name | BRAZILIAN POLITICAL SCIENCE REVIEW |
Paper Category | Social Sciences |
Paper Abstract | This article investigates the electorally expressed ideology of Brazilian voters via ecological analysis at the municipal level between 1994 and 2018. Our purpose is to analyze the main conditioners of aggregated patterns of ideology measured at a high spatial resolution. We test four major explanations for the variation in ideology at the municipal level: the effect of incumbent alignments, social modernization, political pluralism, and social inclusion. We find that although the Brazilian electorate as a whole leans to the right, [...] |
Date of publication | 2019 |
Code Programming Language | R |
Comment |