Maximizing text-mining performance
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | S. Weiss, C. Apté, F. J. Damerau, D. Johnson, F. J. Oles, Thilo W. Goetz, T. Hampp |
Journal/Conference Name | I |
Paper Category | Artificial Intelligence |
Paper Abstract | The authors' adaptive-resampling approach surpasses previous decision-tree performance and validates the effectiveness of small, pooled local dictionaries. They demonstrate their approach using the Reuters-21578 benchmark data and a real-world customer e-mail routing system. |
Date of publication | 1999 |
Code Programming Language | Jupyter Notebook |
Comment |