Neural Architectures for Named Entity Recognition
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Miguel Ballesteros, Chris Dyer, Sandeep Subramanian, Guillaume Lample, Kazuya Kawakami |
Journal/Conference Name | NAACL 2016 6 |
Paper Category | Artificial Intelligence |
Paper Abstract | State-of-the-art named entity recognition systems rely heavily on hand-crafted features and domain-specific knowledge in order to learn effectively from the small, supervised training corpora that are available. In this paper, we introduce two new neural architectures---one based on bidirectional LSTMs and conditional random fields, and the other that constructs and labels segments using a transition-based approach inspired by shift-reduce parsers. Our models rely on two sources of information about words: character-based word representations learned from the supervised corpus and unsupervised word representations learned from unannotated corpora. Our models obtain state-of-the-art performance in NER in four languages without resorting to any language-specific knowledge or resources such as gazetteers. |
Date of publication | 2016 |
Code Programming Language | Multiple |
Comment |