Pattern Mining Saliency
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Authors | Yuqiu Kong, Lijun Wang, Xiuping Liu, Huchuan Lu, Xiang Ruan |
Journal/Conference Name | ECCV |
Paper Category | ECE |
Paper Abstract | • Pattern mining based saliency seeds selection method The pattern mining based method is capable of high-level understanding and recognizes discriminative and representative saliency patterns, thus output more accurate saliency seeds. • ERW based seeds propagation method The proposed External Random Walk (ERW) algorithm in one hand ensures the diffusion of seeds information to more distant areas and in other hand makes full use of known saliency knowledge. |
Date of publication | 2016 |
Code Programming Language | MATLAB |
Comment |