Person Re-identification with Correspondence Structure Learning
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Yang Shen, Weiyao Lin, Junchi Yan, Jingdong Wang, Jianxin Wu, Mingliang Xu |
Journal/Conference Name | ICCV 2015 12 |
Paper Category | Artificial Intelligence |
Paper Abstract | This paper addresses the problem of handling spatial misalignments due to camera-view changes or human-pose variations in person re-identification. We first introduce a boosting-based approach to learn a correspondence structure which indicates the patch-wise matching probabilities between images from a target camera pair. The learned correspondence structure can not only capture the spatial correspondence pattern between cameras but also handle the viewpoint or human-pose variation in individual images. We further introduce a global-based matching process. It integrates a global matching constraint over the learned correspondence structure to exclude cross-view misalignments during the image patch matching process, hence achieving a more reliable matching score between images. Experimental results on various datasets demonstrate the effectiveness of our approach. |
Date of publication | 2015 |
Code Programming Language | Unspecified |
Comment |