Random error analysis of marine xCO2 measurements in a coastal upwelling region
View Researcher's Other CodesDisclaimer: The provided code links for this paper are external links. Science Nest has no responsibility for the accuracy, legality or content of these links. Also, by downloading this code(s), you agree to comply with the terms of use as set out by the author(s) of the code(s).
Please contact us in case of a broken link from here
Authors | Janet J. Reimer, Alejandro Cueva, Gilberto Gaxiola-Castro, Ruben Lara-Lara, Rodrigo Vargas |
Journal/Conference Name | Progress in Oceanography |
Paper Category | Aquatic Science |
Paper Abstract | • Quantifying random error in marine studies has largely been ignored. • We propose a method for determining random errors in marine xCO2. • The variability of random error is influenced by environmental changes. • The magnitude of random error increases with higher magnitudes of xCO2. |
Date of publication | 2016 |
Code Programming Language | Matlab |
Comment |